Burnley vs Fulham
Inglaterra · Premier League - Jornada 16
2 - 3
Final · 1T 1-2
Goles, tarjetas y cambios
⚽ Smith Rowe E. (asist. Wilson H.) 0 - 19'
21'⚽ Ugochukwu L. (asist. Cullen J.) 1 - 1
⚽ Bassey C. (asist. Wilson H.) 1 - 231'
🟨 Andersen J.37'
⚽ Wilson H. (asist. Chukwueze S.) 1 - 358'
62'🔁 Edwards M. (sale Florentino)
62'🔁 Flemming Z. (sale Foster L.)
66'🟨 Cullen J.
77'🔁 Anthony J. (sale Bruun Larsen J.)
77'🔁 Sonne O. (sale Tuanzebe A.)
🔁 King J. (sale Jimenez R.)79'
🔁 Lukic S. (sale Iwobi A.)79'
🟨 Tete K.82'
83'🔁 Tresor Ndayishimiye M. (sale Ugochukwu L.)
86'⚽ Sonne O. 2 - 3
🔁 Traore A. (sale Wilson H.)89'
🔁 Castagne T. (sale Smith Rowe E.)89'
Estadísticas del partido
| Burnley | Fulham | |
|---|---|---|
| 2.45 | Goles esperados (xG) | 2.23 |
| 53% | Posesión | 47% |
| 16 | Remates | 7 |
| 8 | Remates a puerta | 4 |
| 5 | Ocasiones claras | 3 |
| 10 | Córners | 4 |
| 83% (444/536) | Pases | 82% (393/479) |
| 1 | Tarjetas amarillas | 2 |
| 2.7 | xG a puerta (xGOT) | 3.59 |
| 4 | Remates fuera | 2 |
| 4 | Remates bloqueados | 1 |
| 10 | Remates dentro del área | 6 |
| 6 | Remates fuera del área | 0 |
| 0 | Remates al palo | 0 |
| 0 | Goles de cabeza | 1 |
| 25 | Toques en el área rival | 15 |
| 1 | Pases al hueco | 2 |
| 1 | Fueras de juego | 0 |
| 8 | Tiros libres | 8 |
| 46% (22/48) | Pases largos | 36% (18/50) |
| 66% (115/173) | Pases en el último tercio | 67% (58/86) |
| 18% (3/17) | Centros | 27% (4/15) |
| 0.81 | Asistencias esperadas (xA) | 1.46 |
| 23 | Saques de banda | 19 |
| 8 | Faltas | 8 |
| 69% (9/13) | Entradas | 55% (12/22) |
| 40 | Duelos ganados | 52 |
| 10 | Despejes | 38 |
| 9 | Intercepciones | 12 |
| 1 | Errores que terminan en remate | 1 |
| 1 | Errores que terminan en gol | 0 |
| 1 | Atajadas | 6 |
| 3.59 | xGOT recibido | 2.7 |
| 0.59 | Goles evitados | 0.7 |
¿Vas a apostar en este partido?
Estas estadísticas son gratis. Con la suscripción recibes cada día coberturas listas en córners, tarjetas, remates y goles, con la calculadora para repartir tu apuesta.
Ver planes Mira la cobertura gratis de hoyDatos clave para apostar
Burnley promedia 2.1 córners de local y Fulham 4 de visita; el árbitro Oliver M. saca 2.7 amarillas por partido.
| Promedio por partido | Burnley de local · 7 PJ | Fulham de visita · 7 PJ |
Árbitro Oliver M. · 15 PJ |
|---|---|---|---|
| Goles | 0.7 | 0.9 | 3.7 |
| Remates | 6.9 | 9.7 | 27.7 |
| Remates a puerta | 2.3 | 3.6 | 9.9 |
| Córners | 2.1 | 4 | 10.3 |
| Faltas | 10.3 | 13.4 | 22.7 |
| Amarillas | 1.3 | 2.3 | 2.7 |
| Rojas | 0.1 | 0 | 0.1 |
| Fueras de juego | 0.7 | 2.1 | 3.9 |
Últimos partidos
Burnley PPPPP
| Fecha | Partido | Córn. | Amar. | Rem. | |
|---|---|---|---|---|---|
| 06/12 | Newcastle 2-1 Burnley | P | 18 | 4 | 26 |
| 03/12 | Burnley 0-1 Crystal Palace | P | 6 | 0 | 15 |
| 29/11 | Brentford 3-1 Burnley | P | 11 | 2 | 20 |
| 22/11 | Burnley 0-2 Chelsea | P | 10 | 5 | 23 |
| 08/11 | West Ham 3-2 Burnley | P | 11 | 4 | 31 |
| 01/11 | Burnley 0-2 Arsenal | P | 7 | 3 | 15 |
| 26/10 | Wolves 2-3 Burnley | G | 7 | 1 | 26 |
| 18/10 | Burnley 2-0 Leeds | G | 6 | 3 | 23 |
Fulham PPGGP
| Fecha | Partido | Córn. | Amar. | Rem. | |
|---|---|---|---|---|---|
| 07/12 | Fulham 1-2 Crystal Palace | P | 10 | 0 | 23 |
| 02/12 | Fulham 4-5 Manchester City | P | 9 | 1 | 23 |
| 29/11 | Tottenham 1-2 Fulham | G | 10 | 5 | 21 |
| 22/11 | Fulham 1-0 Sunderland | G | 11 | 6 | 28 |
| 08/11 | Everton 2-0 Fulham | P | 12 | 4 | 22 |
| 01/11 | Fulham 3-0 Wolves | G | 11 | 4 | 24 |
| 25/10 | Newcastle 2-1 Fulham | P | 7 | 2 | 30 |
| 18/10 | Fulham 0-1 Arsenal | P | 16 | 0 | 25 |
Tabla de posiciones
| # | Equipo | PJ | G | E | P | Goles | DG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 15 | 10 | 3 | 2 | 28:9 | +19 | 33 |
| 2 | Manchester City | 15 | 10 | 1 | 4 | 35:16 | +19 | 31 |
| 3 | Aston Villa | 15 | 9 | 3 | 3 | 22:15 | +7 | 30 |
| 4 | Chelsea | 16 | 8 | 4 | 4 | 27:15 | +12 | 28 |
| 5 | Crystal Palace | 15 | 7 | 5 | 3 | 20:12 | +8 | 26 |
| 6 | Liverpool | 16 | 8 | 2 | 6 | 26:24 | +2 | 26 |
| 7 | Manchester Utd | 15 | 7 | 4 | 4 | 26:22 | +4 | 25 |
| 8 | Everton | 16 | 7 | 3 | 6 | 18:19 | -1 | 24 |
| 9 | Brighton | 16 | 6 | 5 | 5 | 25:23 | +2 | 23 |
| 10 | Sunderland | 15 | 6 | 5 | 4 | 18:17 | +1 | 23 |
| 11 | Tottenham | 15 | 6 | 4 | 5 | 25:18 | +7 | 22 |
| 12 | Newcastle | 15 | 6 | 4 | 5 | 21:19 | +2 | 22 |
| 13 | Bournemouth | 15 | 5 | 5 | 5 | 21:24 | -3 | 20 |
| 14 | Brentford | 15 | 6 | 1 | 8 | 21:24 | -3 | 19 |
| 15 | Fulham | 15 | 5 | 2 | 8 | 20:24 | -4 | 17 |
| 16 | Leeds | 15 | 4 | 3 | 8 | 19:29 | -10 | 15 |
| 17 | Nottingham | 15 | 4 | 3 | 8 | 14:25 | -11 | 15 |
| 18 | West Ham | 15 | 3 | 4 | 8 | 17:29 | -12 | 13 |
| 19 | Burnley | 15 | 3 | 1 | 11 | 16:30 | -14 | 10 |
| 20 | Wolves | 15 | 0 | 2 | 13 | 8:33 | -25 | 2 |