Everton vs Newcastle
Inglaterra · Premier League - Jornada 13
1 - 4
Final · 1T 0-3
Goles, tarjetas y cambios
⚽ Thiaw M. (asist. Miley L.) 0 - 11'
⚽ Miley L. (asist. Burn D.) 0 - 225'
⚽ Woltemade N. (asist. Elanga A.) 0 - 345'
46'🔁 Alcaraz C. (sale Iroegbunam T.)
⚽ Thiaw M. (asist. Hall L.) 0 - 458'
69'⚽ Dewsbury-Hall K. (asist. Tarkowski J.) 1 - 4
🔁 Willock J. (sale Elanga A.)71'
🔁 Ramsey J. (sale Barnes H.)71'
80'🔁 Dibling T. (sale Ndiaye I.)
80'🔁 McNeil D. (sale Grealish J.)
87'🔁 Beto (sale Barry T.)
🔁 Tonali S. (sale Bruno Guimaraes)90'
🔁 Schar F. (sale Hall L.)90'
🔁 Gordon A. (sale Woltemade N.)90'
Estadísticas del partido
| Everton | Newcastle | |
|---|---|---|
| 0.99 | Goles esperados (xG) | 1.91 |
| 49% | Posesión | 51% |
| 10 | Remates | 13 |
| 2 | Remates a puerta | 8 |
| 1 | Ocasiones claras | 5 |
| 8 | Córners | 7 |
| 88% (458/520) | Pases | 88% (485/553) |
| 0.89 | xG a puerta (xGOT) | 2.77 |
| 6 | Remates fuera | 1 |
| 2 | Remates bloqueados | 4 |
| 7 | Remates dentro del área | 10 |
| 3 | Remates fuera del área | 3 |
| 1 | Remates al palo | 1 |
| 0 | Goles de cabeza | 2 |
| 31 | Toques en el área rival | 28 |
| 1 | Pases al hueco | 1 |
| 0 | Fueras de juego | 0 |
| 6 | Tiros libres | 4 |
| 59% (30/51) | Pases largos | 56% (20/36) |
| 80% (140/175) | Pases en el último tercio | 77% (106/137) |
| 20% (5/25) | Centros | 41% (7/17) |
| 1.22 | Asistencias esperadas (xA) | 1.45 |
| 14 | Saques de banda | 18 |
| 4 | Faltas | 6 |
| 63% (12/19) | Entradas | 100% (16/16) |
| 46 | Duelos ganados | 41 |
| 19 | Despejes | 30 |
| 9 | Intercepciones | 3 |
| 0 | Errores que terminan en remate | 1 |
| 2 | Errores que terminan en gol | 1 |
| 3 | Atajadas | 1 |
| 2.77 | xGOT recibido | 0.89 |
| -1.23 | Goles evitados | -0.11 |
¿Vas a apostar en este partido?
Estas estadísticas son gratis. Con la suscripción recibes cada día coberturas listas en córners, tarjetas, remates y goles, con la calculadora para repartir tu apuesta.
Ver planes Mira la cobertura gratis de hoyDatos clave para apostar
Everton promedia 5.5 córners de local y Newcastle 4.2 de visita; el árbitro Pawson C. saca 2.1 amarillas por partido.
| Promedio por partido | Everton de local · 6 PJ | Newcastle de visita · 6 PJ |
Árbitro Pawson C. · 7 PJ |
|---|---|---|---|
| Goles | 1.2 | 0.5 | 2.6 |
| Remates | 13.8 | 10.2 | 21.7 |
| Remates a puerta | 4.2 | 2.3 | 8.6 |
| Córners | 5.5 | 4.2 | 10 |
| Faltas | 10.7 | 11.3 | 23.4 |
| Amarillas | 2.7 | 1.5 | 2.1 |
| Rojas | 0 | 0.2 | 0.1 |
| Fueras de juego | 1.5 | 0.7 | 2.9 |
Últimos partidos
Everton GGEPP
| Fecha | Partido | Córn. | Amar. | Rem. | |
|---|---|---|---|---|---|
| 24/11 | Manchester Utd 0-1 Everton | G | 10 | 2 | 28 |
| 08/11 | Everton 2-0 Fulham | G | 12 | 4 | 22 |
| 03/11 | Sunderland 1-1 Everton | E | 5 | 5 | 25 |
| 26/10 | Everton 0-3 Tottenham | P | 17 | 2 | 19 |
| 18/10 | Manchester City 2-0 Everton | P | 14 | 2 | 24 |
| 05/10 | Everton 2-1 Crystal Palace | G | 6 | 5 | 29 |
| 29/09 | Everton 1-1 West Ham | E | 8 | 7 | 26 |
| 20/09 | Liverpool 2-1 Everton | P | 9 | 5 | 20 |
Newcastle GPPGP
| Fecha | Partido | Córn. | Amar. | Rem. | |
|---|---|---|---|---|---|
| 22/11 | Newcastle 2-1 Manchester City | G | 14 | 4 | 26 |
| 09/11 | Brentford 3-1 Newcastle | P | 8 | 5 | 20 |
| 02/11 | West Ham 3-1 Newcastle | P | 13 | 3 | 27 |
| 25/10 | Newcastle 2-1 Fulham | G | 7 | 2 | 30 |
| 18/10 | Brighton 2-1 Newcastle | P | 12 | 1 | 29 |
| 05/10 | Newcastle 2-0 Nottingham | G | 9 | 4 | 23 |
| 28/09 | Newcastle 1-2 Arsenal | P | 19 | 3 | 28 |
| 21/09 | Bournemouth 0-0 Newcastle | E | 7 | 3 | 15 |
Tabla de posiciones
| # | Equipo | PJ | G | E | P | Goles | DG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 12 | 9 | 2 | 1 | 24:6 | +18 | 29 |
| 2 | Manchester City | 13 | 8 | 1 | 4 | 27:12 | +15 | 25 |
| 3 | Chelsea | 12 | 7 | 2 | 3 | 23:11 | +12 | 23 |
| 4 | Sunderland | 13 | 6 | 4 | 3 | 17:13 | +4 | 22 |
| 5 | Aston Villa | 12 | 6 | 3 | 3 | 15:11 | +4 | 21 |
| 6 | Crystal Palace | 12 | 5 | 5 | 2 | 16:9 | +7 | 20 |
| 7 | Brighton | 12 | 5 | 4 | 3 | 19:16 | +3 | 19 |
| 8 | Brentford | 13 | 6 | 1 | 6 | 21:20 | +1 | 19 |
| 9 | Bournemouth | 13 | 5 | 4 | 4 | 21:23 | -2 | 19 |
| 10 | Tottenham | 12 | 5 | 3 | 4 | 20:14 | +6 | 18 |
| 11 | Manchester Utd | 12 | 5 | 3 | 4 | 19:19 | +0 | 18 |
| 12 | Everton | 12 | 5 | 3 | 4 | 13:13 | +0 | 18 |
| 13 | Liverpool | 12 | 6 | 0 | 6 | 18:20 | -2 | 18 |
| 14 | Newcastle | 12 | 4 | 3 | 5 | 13:15 | -2 | 15 |
| 15 | Fulham | 12 | 4 | 2 | 6 | 13:16 | -3 | 14 |
| 16 | Nottingham | 12 | 3 | 3 | 6 | 13:20 | -7 | 12 |
| 17 | West Ham | 12 | 3 | 2 | 7 | 15:25 | -10 | 11 |
| 18 | Leeds | 13 | 3 | 2 | 8 | 13:25 | -12 | 11 |
| 19 | Burnley | 13 | 3 | 1 | 9 | 15:27 | -12 | 10 |
| 20 | Wolves | 12 | 0 | 2 | 10 | 7:27 | -20 | 2 |