Sunderland vs Bournemouth
Inglaterra · Premier League - Jornada 13
3 - 2
Final · 1T 1-2
Goles, tarjetas y cambios
⚽ Adli A. 0 - 17'
⚽ Adams T. 0 - 215'
21'🟨 Alderete O.
🟨 Scott A.25'
30'⚽ (penal) Le Fee E. 1 - 2
🔁 Cook L. (sale Scott A.)46'
46'⚽ Traore B. (asist. Xhaka G.) 2 - 2
63'🔁 Hume T. (sale Traore B.)
63'🔁 Mundle R. (sale Talbi C.)
63'🔁 Brobbey B. (sale Isidor W.)
65'🟨 Hume T.
69'⚽ Brobbey B. (asist. Le Fee E.) 3 - 2
🔁 Brooks D. (sale Adli A.)71'
🔁 Kluivert J. (sale Adams T.)71'
🔁 Kroupi E. J. (sale Evanilson)80'
🔁 Unal E. (sale Smith A.)80'
🟨 Semenyo A.86'
86'🔁 Geertruida L. (sale Le Fee E.)
90'🟨 Roefs R.
🟨 Senesi M.90+1'
🟨 Brooks D.90+3'
90+3'🟨 Mukiele N.
🟥 Cook L.90+6'
90+8'🟨 Mundle R.
🟨 Tavernier M.90+12'
Estadísticas del partido
| Sunderland | Bournemouth | |
|---|---|---|
| 1.28 | Goles esperados (xG) | 1.7 |
| 42% | Posesión | 58% |
| 12 | Remates | 18 |
| 6 | Remates a puerta | 6 |
| 2 | Ocasiones claras | 2 |
| 6 | Córners | 3 |
| 72% (240/334) | Pases | 81% (376/463) |
| 5 | Tarjetas amarillas | 4 |
| 0 | Tarjetas rojas | 1 |
| 1.81 | xG a puerta (xGOT) | 2.96 |
| 4 | Remates fuera | 8 |
| 2 | Remates bloqueados | 4 |
| 10 | Remates dentro del área | 13 |
| 2 | Remates fuera del área | 5 |
| 0 | Remates al palo | 2 |
| 1 | Goles de cabeza | 0 |
| 29 | Toques en el área rival | 36 |
| 1 | Pases al hueco | 1 |
| 1 | Fueras de juego | 2 |
| 13 | Tiros libres | 14 |
| 26% (13/50) | Pases largos | 41% (24/59) |
| 61% (71/117) | Pases en el último tercio | 77% (120/155) |
| 27% (6/22) | Centros | 22% (5/23) |
| 0.65 | Asistencias esperadas (xA) | 1.27 |
| 12 | Saques de banda | 18 |
| 14 | Faltas | 13 |
| 57% (8/14) | Entradas | 53% (10/19) |
| 56 | Duelos ganados | 50 |
| 26 | Despejes | 21 |
| 8 | Intercepciones | 9 |
| 1 | Errores que terminan en remate | 2 |
| 2 | Errores que terminan en gol | 0 |
| 4 | Atajadas | 3 |
| 2.96 | xGOT recibido | 1.81 |
| 0.96 | Goles evitados | -1.19 |
¿Vas a apostar en este partido?
Estas estadísticas son gratis. Con la suscripción recibes cada día coberturas listas en córners, tarjetas, remates y goles, con la calculadora para repartir tu apuesta.
Ver planes Mira la cobertura gratis de hoyDatos clave para apostar
Sunderland promedia 3.7 córners de local y Bournemouth 6.2 de visita; el árbitro Robinson T. saca 4.3 amarillas por partido.
| Promedio por partido | Sunderland de local · 6 PJ | Bournemouth de visita · 6 PJ |
Árbitro Robinson T. · 3 PJ |
|---|---|---|---|
| Goles | 1.8 | 1.5 | 2.3 |
| Remates | 11.2 | 11.8 | 25 |
| Remates a puerta | 3.2 | 4.5 | 8.3 |
| Córners | 3.7 | 6.2 | 9 |
| Faltas | 10.2 | 13.8 | 18.7 |
| Amarillas | 1.7 | 2.7 | 4.3 |
| Rojas | 0.2 | 0 | 0 |
| Fueras de juego | 1.2 | 2.5 | 2 |
Últimos partidos
Sunderland PEEGG
| Fecha | Partido | Córn. | Amar. | Rem. | |
|---|---|---|---|---|---|
| 22/11 | Fulham 1-0 Sunderland | P | 11 | 6 | 28 |
| 08/11 | Sunderland 2-2 Arsenal | E | 4 | 3 | 23 |
| 03/11 | Sunderland 1-1 Everton | E | 5 | 5 | 25 |
| 25/10 | Chelsea 1-2 Sunderland | G | 10 | 2 | 26 |
| 18/10 | Sunderland 2-0 Wolves | G | 4 | 0 | 24 |
| 04/10 | Manchester Utd 2-0 Sunderland | P | 5 | 5 | 23 |
| 27/09 | Nottingham 0-1 Sunderland | G | 11 | 6 | 33 |
| 21/09 | Sunderland 1-1 Aston Villa | E | 11 | 3 | 26 |
Bournemouth EPPGE
| Fecha | Partido | Córn. | Amar. | Rem. | |
|---|---|---|---|---|---|
| 22/11 | Bournemouth 2-2 West Ham | E | 11 | 5 | 33 |
| 09/11 | Aston Villa 4-0 Bournemouth | P | 15 | 4 | 28 |
| 02/11 | Manchester City 3-1 Bournemouth | P | 13 | 4 | 23 |
| 26/10 | Bournemouth 2-0 Nottingham | G | 10 | 5 | 21 |
| 18/10 | Crystal Palace 3-3 Bournemouth | E | 11 | 5 | 29 |
| 03/10 | Bournemouth 3-1 Fulham | G | 7 | 1 | 23 |
| 27/09 | Leeds 2-2 Bournemouth | E | 11 | 4 | 31 |
| 21/09 | Bournemouth 0-0 Newcastle | E | 7 | 3 | 15 |
Tabla de posiciones
| # | Equipo | PJ | G | E | P | Goles | DG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 12 | 9 | 2 | 1 | 24:6 | +18 | 29 |
| 2 | Chelsea | 12 | 7 | 2 | 3 | 23:11 | +12 | 23 |
| 3 | Manchester City | 12 | 7 | 1 | 4 | 24:10 | +14 | 22 |
| 4 | Aston Villa | 12 | 6 | 3 | 3 | 15:11 | +4 | 21 |
| 5 | Crystal Palace | 12 | 5 | 5 | 2 | 16:9 | +7 | 20 |
| 6 | Brighton | 12 | 5 | 4 | 3 | 19:16 | +3 | 19 |
| 7 | Sunderland | 12 | 5 | 4 | 3 | 14:11 | +3 | 19 |
| 8 | Bournemouth | 12 | 5 | 4 | 3 | 19:20 | -1 | 19 |
| 9 | Tottenham | 12 | 5 | 3 | 4 | 20:14 | +6 | 18 |
| 10 | Manchester Utd | 12 | 5 | 3 | 4 | 19:19 | +0 | 18 |
| 11 | Everton | 12 | 5 | 3 | 4 | 13:13 | +0 | 18 |
| 12 | Liverpool | 12 | 6 | 0 | 6 | 18:20 | -2 | 18 |
| 13 | Brentford | 12 | 5 | 1 | 6 | 18:19 | -1 | 16 |
| 14 | Newcastle | 12 | 4 | 3 | 5 | 13:15 | -2 | 15 |
| 15 | Fulham | 12 | 4 | 2 | 6 | 13:16 | -3 | 14 |
| 16 | Nottingham | 12 | 3 | 3 | 6 | 13:20 | -7 | 12 |
| 17 | West Ham | 12 | 3 | 2 | 7 | 15:25 | -10 | 11 |
| 18 | Leeds | 12 | 3 | 2 | 7 | 11:22 | -11 | 11 |
| 19 | Burnley | 12 | 3 | 1 | 8 | 14:24 | -10 | 10 |
| 20 | Wolves | 12 | 0 | 2 | 10 | 7:27 | -20 | 2 |