Chelsea vs Sunderland
Inglaterra · Premier League - Jornada 9
1 - 2
Final · 1T 1-1
Goles, tarjetas y cambios
4'⚽ Garnacho A. (asist. Neto P.) 1 - 0
⚽ Isidor W. 1 - 122'
58'🔁 Estêvão (sale Garnacho A.)
🔁 Talbi C. (sale Traore B.)65'
🟨 Le Fee E.69'
🔁 Rigg C. (sale Le Fee E.)75'
🔁 Brobbey B. (sale Isidor W.)75'
76'🔁 Gittens J. (sale Guiu M.)
76'🔁 Adarabioyo T. (sale Acheampong J.)
85'🔁 Andrey Santos (sale Neto P.)
85'🔁 George T. (sale Joao Pedro)
88'🟨 Andrey Santos
⚽ Talbi C. (asist. Brobbey B.) 1 - 290+3'
Estadísticas del partido
| Chelsea | Sunderland | |
|---|---|---|
| 0.9 | Goles esperados (xG) | 1.31 |
| 68% | Posesión | 32% |
| 16 | Remates | 10 |
| 7 | Remates a puerta | 4 |
| 2 | Ocasiones claras | 2 |
| 9 | Córners | 1 |
| 90% (567/629) | Pases | 78% (230/293) |
| 1 | Tarjetas amarillas | 1 |
| 0.99 | xG a puerta (xGOT) | 1.58 |
| 5 | Remates fuera | 2 |
| 4 | Remates bloqueados | 4 |
| 10 | Remates dentro del área | 7 |
| 6 | Remates fuera del área | 3 |
| 0 | Remates al palo | 0 |
| 26 | Toques en el área rival | 17 |
| 0 | Pases al hueco | 1 |
| 3 | Fueras de juego | 2 |
| 13 | Tiros libres | 15 |
| 49% (19/39) | Pases largos | 39% (19/49) |
| 84% (157/187) | Pases en el último tercio | 58% (52/90) |
| 14% (4/29) | Centros | 11% (1/9) |
| 1.17 | Asistencias esperadas (xA) | 0.41 |
| 15 | Saques de banda | 13 |
| 15 | Faltas | 13 |
| 100% (8/8) | Entradas | 57% (8/14) |
| 40 | Duelos ganados | 48 |
| 18 | Despejes | 33 |
| 3 | Intercepciones | 8 |
| 0 | Errores que terminan en remate | 0 |
| 0 | Errores que terminan en gol | 0 |
| 2 | Atajadas | 6 |
| 1.58 | xGOT recibido | 0.99 |
| -0.42 | Goles evitados | -0.01 |
¿Vas a apostar en este partido?
Estas estadísticas son gratis. Con la suscripción recibes cada día coberturas listas en córners, tarjetas, remates y goles, con la calculadora para repartir tu apuesta.
Ver planes Mira la cobertura gratis de hoyDatos clave para apostar
Chelsea promedia 7.2 córners de local y Sunderland 3.2 de visita; el árbitro Madley A. saca 3.5 amarillas por partido.
| Promedio por partido | Chelsea de local · 4 PJ | Sunderland de visita · 4 PJ |
Árbitro Madley A. · 2 PJ |
|---|---|---|---|
| Goles | 1.2 | 0.2 | 3 |
| Remates | 14.2 | 8.5 | 24.5 |
| Remates a puerta | 4.5 | 1.8 | 8 |
| Córners | 7.2 | 3.2 | 13 |
| Faltas | 9.8 | 7.8 | 21.5 |
| Amarillas | 2 | 2 | 3.5 |
| Rojas | 0.5 | 0 | 0 |
| Fueras de juego | 1.8 | 1.8 | 5.5 |
Últimos partidos
Chelsea GGPPE
| Fecha | Partido | Córn. | Amar. | Rem. | |
|---|---|---|---|---|---|
| 18/10 | Nottingham 0-3 Chelsea | G | 7 | 6 | 29 |
| 04/10 | Chelsea 2-1 Liverpool | G | 9 | 2 | 24 |
| 27/09 | Chelsea 1-3 Brighton | P | 12 | 9 | 25 |
| 20/09 | Manchester Utd 2-1 Chelsea | P | 10 | 7 | 16 |
| 13/09 | Brentford 2-2 Chelsea | E | 11 | 5 | 23 |
| 30/08 | Chelsea 2-0 Fulham | G | 10 | 4 | 24 |
| 22/08 | West Ham 1-5 Chelsea | G | 12 | 1 | 24 |
| 17/08 | Chelsea 0-0 Crystal Palace | E | 13 | 5 | 30 |
Sunderland GPGEE
| Fecha | Partido | Córn. | Amar. | Rem. | |
|---|---|---|---|---|---|
| 18/10 | Sunderland 2-0 Wolves | G | 4 | 0 | 24 |
| 04/10 | Manchester Utd 2-0 Sunderland | P | 5 | 5 | 23 |
| 27/09 | Nottingham 0-1 Sunderland | G | 11 | 6 | 33 |
| 21/09 | Sunderland 1-1 Aston Villa | E | 11 | 3 | 26 |
| 13/09 | Crystal Palace 0-0 Sunderland | E | 8 | 2 | 20 |
| 30/08 | Sunderland 2-1 Brentford | G | 7 | 5 | 19 |
| 23/08 | Burnley 2-0 Sunderland | P | 7 | 1 | 16 |
| 16/08 | Sunderland 3-0 West Ham | G | 12 | 1 | 22 |
Tabla de posiciones
| # | Equipo | PJ | G | E | P | Goles | DG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 8 | 6 | 1 | 1 | 15:3 | +12 | 19 |
| 2 | Manchester City | 8 | 5 | 1 | 2 | 17:6 | +11 | 16 |
| 3 | Bournemouth | 8 | 4 | 3 | 1 | 14:11 | +3 | 15 |
| 4 | Liverpool | 8 | 5 | 0 | 3 | 14:11 | +3 | 15 |
| 5 | Chelsea | 8 | 4 | 2 | 2 | 16:9 | +7 | 14 |
| 6 | Tottenham | 8 | 4 | 2 | 2 | 14:7 | +7 | 14 |
| 7 | Sunderland | 8 | 4 | 2 | 2 | 9:6 | +3 | 14 |
| 8 | Crystal Palace | 8 | 3 | 4 | 1 | 12:8 | +4 | 13 |
| 9 | Manchester Utd | 8 | 4 | 1 | 3 | 11:12 | -1 | 13 |
| 10 | Brighton | 8 | 3 | 3 | 2 | 12:11 | +1 | 12 |
| 11 | Aston Villa | 8 | 3 | 3 | 2 | 8:8 | +0 | 12 |
| 12 | Everton | 8 | 3 | 2 | 3 | 9:9 | +0 | 11 |
| 13 | Leeds | 9 | 3 | 2 | 4 | 9:14 | -5 | 11 |
| 14 | Brentford | 8 | 3 | 1 | 4 | 11:12 | -1 | 10 |
| 15 | Newcastle | 8 | 2 | 3 | 3 | 7:7 | +0 | 9 |
| 16 | Fulham | 8 | 2 | 2 | 4 | 8:12 | -4 | 8 |
| 17 | Burnley | 8 | 2 | 1 | 5 | 9:15 | -6 | 7 |
| 18 | Nottingham | 8 | 1 | 2 | 5 | 5:15 | -10 | 5 |
| 19 | West Ham | 9 | 1 | 1 | 7 | 7:20 | -13 | 4 |
| 20 | Wolves | 8 | 0 | 2 | 6 | 5:16 | -11 | 2 |