Sunderland vs Manchester Utd
Inglaterra · Premier League - Jornada 36
0 - 0
Final · 1T 0-0
Goles, tarjetas y cambios
🟨 Mount M.54'
🟨 Zirkzee J.58'
🔁 Dorgu P. (sale Zirkzee J.)65'
🔁 Mbeumo B. (sale Diallo A.)75'
79'🔁 Angulo N. (sale Talbi C.)
90'🔁 Mayenda E. (sale Hume T.)
🟨 Cunha M.90+3'
Estadísticas del partido
| Sunderland | Manchester Utd | |
|---|---|---|
| 1.17 | Goles esperados (xG) | 0.57 |
| 51% | Posesión | 49% |
| 15 | Remates | 11 |
| 4 | Remates a puerta | 1 |
| 1 | Ocasiones claras | 0 |
| 6 | Córners | 7 |
| 84% (402/480) | Pases | 82% (389/473) |
| 0 | Tarjetas amarillas | 3 |
| 2.05 | xG a puerta (xGOT) | 0.12 |
| 6 | Remates fuera | 5 |
| 5 | Remates bloqueados | 5 |
| 9 | Remates dentro del área | 6 |
| 6 | Remates fuera del área | 5 |
| 1 | Remates al palo | 0 |
| 27 | Toques en el área rival | 21 |
| 1 | Pases al hueco | 0 |
| 1 | Fueras de juego | 0 |
| 11 | Tiros libres | 12 |
| 47% (18/38) | Pases largos | 51% (28/55) |
| 73% (106/146) | Pases en el último tercio | 74% (95/128) |
| 12% (2/17) | Centros | 25% (4/16) |
| 1.2 | Asistencias esperadas (xA) | 0.69 |
| 8 | Saques de banda | 13 |
| 12 | Faltas | 11 |
| 80% (8/10) | Entradas | 79% (11/14) |
| 42 | Duelos ganados | 37 |
| 22 | Despejes | 24 |
| 10 | Intercepciones | 11 |
| 0 | Errores que terminan en remate | 0 |
| 0 | Errores que terminan en gol | 0 |
| 1 | Atajadas | 4 |
| 0.12 | xGOT recibido | 2.05 |
| 0.12 | Goles evitados | 2.05 |
¿Vas a apostar en este partido?
Estas estadísticas son gratis. Con la suscripción recibes cada día coberturas listas en córners, tarjetas, remates y goles, con la calculadora para repartir tu apuesta.
Ver planes Mira la cobertura gratis de hoyDatos clave para apostar
Sunderland promedia 3.4 córners de local y Manchester Utd 4.3 de visita; el árbitro Attwell S. saca 4.7 amarillas por partido.
| Promedio por partido | Sunderland de local · 10 PJ | Manchester Utd de visita · 10 PJ |
Árbitro Attwell S. · 15 PJ |
|---|---|---|---|
| Goles | 0.9 | 1.7 | 3.3 |
| Remates | 11.4 | 14.9 | 25.1 |
| Remates a puerta | 3.4 | 4.8 | 8.5 |
| Córners | 3.4 | 4.3 | 10.8 |
| Faltas | 9.4 | 10.1 | 21.1 |
| Amarillas | 1.9 | 1.7 | 4.7 |
| Rojas | 0 | 0.1 | 0.2 |
| Fueras de juego | 1.1 | 1 | 3.5 |
Últimos partidos
Sunderland EPPGG
| Fecha | Partido | Córn. | Amar. | Rem. | |
|---|---|---|---|---|---|
| 02/05 | Wolves 1-1 Sunderland | E | 9 | 4 | 30 |
| 24/04 | Sunderland 0-5 Nottingham | P | 9 | 7 | 24 |
| 19/04 | Aston Villa 4-3 Sunderland | P | 9 | 4 | 25 |
| 12/04 | Sunderland 1-0 Tottenham | G | 8 | 6 | 24 |
| 22/03 | Newcastle 1-2 Sunderland | G | 14 | 7 | 33 |
| 14/03 | Sunderland 0-1 Brighton | P | 10 | 3 | 26 |
| 03/03 | Leeds 0-1 Sunderland | G | 11 | 4 | 22 |
| 28/02 | Bournemouth 1-1 Sunderland | E | 10 | 6 | 29 |
Manchester Utd GGGPE
| Fecha | Partido | Córn. | Amar. | Rem. | |
|---|---|---|---|---|---|
| 03/05 | Manchester Utd 3-2 Liverpool | G | 5 | 4 | 31 |
| 27/04 | Manchester Utd 2-1 Brentford | G | 15 | 6 | 23 |
| 18/04 | Chelsea 0-1 Manchester Utd | G | 8 | 4 | 25 |
| 13/04 | Manchester Utd 1-2 Leeds | P | 15 | 5 | 35 |
| 20/03 | Bournemouth 2-2 Manchester Utd | E | 14 | 4 | 30 |
| 15/03 | Manchester Utd 3-1 Aston Villa | G | 12 | 5 | 25 |
| 04/03 | Newcastle 2-1 Manchester Utd | P | 6 | 7 | 26 |
| 01/03 | Manchester Utd 2-1 Crystal Palace | G | 8 | 4 | 28 |
Enfrentamientos entre Sunderland y Manchester Utd
| Fecha | Partido | Córn. | Amar. | Rem. | |
|---|---|---|---|---|---|
| 04/10 | Manchester Utd 2-0 Sunderland | 5 | 5 | 23 |
Tabla de posiciones
| # | Equipo | PJ | G | E | P | Goles | DG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 35 | 23 | 7 | 5 | 67:26 | +41 | 76 |
| 2 | Manchester City | 34 | 21 | 8 | 5 | 69:32 | +37 | 71 |
| 3 | Manchester Utd | 35 | 18 | 10 | 7 | 63:48 | +15 | 64 |
| 4 | Liverpool | 36 | 17 | 8 | 11 | 60:48 | +12 | 59 |
| 5 | Aston Villa | 35 | 17 | 7 | 11 | 48:44 | +4 | 58 |
| 6 | Bournemouth | 35 | 12 | 16 | 7 | 55:52 | +3 | 52 |
| 7 | Brentford | 35 | 14 | 9 | 12 | 52:46 | +6 | 51 |
| 8 | Brighton | 35 | 13 | 11 | 11 | 49:42 | +7 | 50 |
| 9 | Chelsea | 36 | 13 | 10 | 13 | 55:49 | +6 | 49 |
| 10 | Everton | 35 | 13 | 9 | 13 | 44:44 | +0 | 48 |
| 11 | Fulham | 35 | 14 | 6 | 15 | 44:49 | -5 | 48 |
| 12 | Sunderland | 35 | 12 | 11 | 12 | 37:46 | -9 | 47 |
| 13 | Newcastle | 35 | 13 | 6 | 16 | 49:51 | -2 | 45 |
| 14 | Leeds | 35 | 10 | 13 | 12 | 47:52 | -5 | 43 |
| 15 | Crystal Palace | 34 | 11 | 10 | 13 | 36:42 | -6 | 43 |
| 16 | Nottingham | 35 | 11 | 9 | 15 | 44:46 | -2 | 42 |
| 17 | Tottenham | 35 | 9 | 10 | 16 | 45:54 | -9 | 37 |
| 18 | West Ham | 35 | 9 | 9 | 17 | 42:61 | -19 | 36 |
| 19 | Burnley | 35 | 4 | 8 | 23 | 35:71 | -36 | 20 |
| 20 | Wolves | 35 | 3 | 9 | 23 | 25:63 | -38 | 18 |