Wolves vs Sunderland
Inglaterra · Premier League - Jornada 35
1 - 1
Final · 1T 0-1
Goles, tarjetas y cambios
⚽ Mukiele N. (asist. Xhaka G.) 0 - 117'
🟥 Ballard D.24'
🟨 Brobbey B.45+2'
46'🔁 Gomes R. (sale Pedro Lima)
54'⚽ Bueno S. (asist. Bueno H.) 1 - 1
🟨 Xhaka G.56'
🔁 Diarra H. (sale Sadiki N.)72'
🔁 Cirkin D. (sale Mandava R.)72'
🔁 Isidor W. (sale Brobbey B.)72'
78'🔁 Gomes A. (sale Bueno H.)
🟨 Cirkin D.81'
🟨 Roefs R.90+2'
90+3'🔁 Edozie T. (sale Arokodare T.)
Estadísticas del partido
| Wolves | Sunderland | |
|---|---|---|
| 1.78 | Goles esperados (xG) | 0.64 |
| 58% | Posesión | 42% |
| 20 | Remates | 10 |
| 7 | Remates a puerta | 2 |
| 3 | Ocasiones claras | 1 |
| 6 | Córners | 3 |
| 86% (374/433) | Pases | 76% (246/323) |
| 0 | Tarjetas amarillas | 4 |
| 0 | Tarjetas rojas | 1 |
| 1.71 | xG a puerta (xGOT) | 1.36 |
| 8 | Remates fuera | 3 |
| 5 | Remates bloqueados | 5 |
| 13 | Remates dentro del área | 8 |
| 7 | Remates fuera del área | 2 |
| 0 | Remates al palo | 0 |
| 1 | Goles de cabeza | 1 |
| 41 | Toques en el área rival | 18 |
| 0 | Pases al hueco | 0 |
| 1 | Fueras de juego | 0 |
| 11 | Tiros libres | 11 |
| 61% (25/41) | Pases largos | 52% (30/58) |
| 78% (100/128) | Pases en el último tercio | 68% (94/139) |
| 39% (11/28) | Centros | 19% (3/16) |
| 1.72 | Asistencias esperadas (xA) | 0.59 |
| 14 | Saques de banda | 16 |
| 11 | Faltas | 11 |
| 33% (4/12) | Entradas | 59% (10/17) |
| 50 | Duelos ganados | 48 |
| 29 | Despejes | 24 |
| 5 | Intercepciones | 8 |
| 2 | Errores que terminan en remate | 1 |
| 0 | Errores que terminan en gol | 0 |
| 1 | Atajadas | 6 |
| 1.36 | xGOT recibido | 1.71 |
| 0.36 | Goles evitados | 0.71 |
¿Vas a apostar en este partido?
Estas estadísticas son gratis. Con la suscripción recibes cada día coberturas listas en córners, tarjetas, remates y goles, con la calculadora para repartir tu apuesta.
Ver planes Mira la cobertura gratis de hoyDatos clave para apostar
Wolves promedia 3 córners de local y Sunderland 3.8 de visita; el árbitro Tierney P. saca 3.3 amarillas por partido.
| Promedio por partido | Wolves de local · 10 PJ | Sunderland de visita · 10 PJ |
Árbitro Tierney P. · 9 PJ |
|---|---|---|---|
| Goles | 1.1 | 0.9 | 2.3 |
| Remates | 9.2 | 9.4 | 25.9 |
| Remates a puerta | 3.3 | 3.7 | 8 |
| Córners | 3 | 3.8 | 9.6 |
| Faltas | 11.1 | 12.9 | 18.9 |
| Amarillas | 2.1 | 2.7 | 3.3 |
| Rojas | 0 | 0.1 | 0.1 |
| Fueras de juego | 1.4 | 1.9 | 2.7 |
Últimos partidos
Wolves PPPEG
| Fecha | Partido | Córn. | Amar. | Rem. | |
|---|---|---|---|---|---|
| 25/04 | Wolves 0-1 Tottenham | P | 10 | 7 | 22 |
| 18/04 | Leeds 3-0 Wolves | P | 11 | 3 | 24 |
| 10/04 | West Ham 4-0 Wolves | P | 7 | 4 | 32 |
| 16/03 | Brentford 2-2 Wolves | E | 6 | 6 | 23 |
| 03/03 | Wolves 2-1 Liverpool | G | 13 | 3 | 24 |
| 27/02 | Wolves 2-0 Aston Villa | G | 5 | 6 | 23 |
| 22/02 | Crystal Palace 1-0 Wolves | P | 10 | 8 | 26 |
| 18/02 | Wolves 2-2 Arsenal | E | 4 | 3 | 16 |
Sunderland PPGGP
| Fecha | Partido | Córn. | Amar. | Rem. | |
|---|---|---|---|---|---|
| 24/04 | Sunderland 0-5 Nottingham | P | 9 | 7 | 24 |
| 19/04 | Aston Villa 4-3 Sunderland | P | 9 | 4 | 25 |
| 12/04 | Sunderland 1-0 Tottenham | G | 8 | 6 | 24 |
| 22/03 | Newcastle 1-2 Sunderland | G | 14 | 7 | 33 |
| 14/03 | Sunderland 0-1 Brighton | P | 10 | 3 | 26 |
| 03/03 | Leeds 0-1 Sunderland | G | 11 | 4 | 22 |
| 28/02 | Bournemouth 1-1 Sunderland | E | 10 | 6 | 29 |
| 22/02 | Sunderland 1-3 Fulham | P | 10 | 2 | 24 |
Enfrentamientos entre Wolves y Sunderland
| Fecha | Partido | Córn. | Amar. | Rem. | |
|---|---|---|---|---|---|
| 18/10 | Sunderland 2-0 Wolves | 4 | 0 | 24 |
Tabla de posiciones
| # | Equipo | PJ | G | E | P | Goles | DG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 34 | 22 | 7 | 5 | 64:26 | +38 | 73 |
| 2 | Manchester City | 33 | 21 | 7 | 5 | 66:29 | +37 | 70 |
| 3 | Manchester Utd | 34 | 17 | 10 | 7 | 60:46 | +14 | 61 |
| 4 | Liverpool | 34 | 17 | 7 | 10 | 57:44 | +13 | 58 |
| 5 | Aston Villa | 34 | 17 | 7 | 10 | 47:42 | +5 | 58 |
| 6 | Brighton | 34 | 13 | 11 | 10 | 48:39 | +9 | 50 |
| 7 | Bournemouth | 34 | 11 | 16 | 7 | 52:52 | +0 | 49 |
| 8 | Chelsea | 34 | 13 | 9 | 12 | 53:45 | +8 | 48 |
| 9 | Brentford | 34 | 13 | 9 | 12 | 49:46 | +3 | 48 |
| 10 | Fulham | 34 | 14 | 6 | 14 | 44:46 | -2 | 48 |
| 11 | Everton | 34 | 13 | 8 | 13 | 41:41 | +0 | 47 |
| 12 | Sunderland | 34 | 12 | 10 | 12 | 36:45 | -9 | 46 |
| 13 | Crystal Palace | 33 | 11 | 10 | 12 | 36:39 | -3 | 43 |
| 14 | Leeds | 35 | 10 | 13 | 12 | 47:52 | -5 | 43 |
| 15 | Newcastle | 34 | 12 | 6 | 16 | 46:50 | -4 | 42 |
| 16 | Nottingham | 34 | 10 | 9 | 15 | 41:45 | -4 | 39 |
| 17 | West Ham | 34 | 9 | 9 | 16 | 42:58 | -16 | 36 |
| 18 | Tottenham | 34 | 8 | 10 | 16 | 43:53 | -10 | 34 |
| 19 | Burnley | 35 | 4 | 8 | 23 | 35:71 | -36 | 20 |
| 20 | Wolves | 34 | 3 | 8 | 23 | 24:62 | -38 | 17 |